Ranking por modelo:
| CLASS. | MARCA MODELO | UNIDADES |
| 1º | FIAT PALIO | 15.399 |
| 2º | GM ONIX | 14.484 |
| 3º | VW GOL | 12.024 |
| 4º | FIAT STRADA | 11.435 |
| 5º | FORD KA | 10.748 |
| 6º | HYUNDAI HB20 | 10.688 |
| 7º | FIAT UNO | 10.472 |
| 8º | VW SAVEIRO | 8.644 |
| 9º | RENAULT SANDERO | 8.310 |
| 10º | GM PRISMA | 7.658 |
| 11º | VW FOX | 7.543 |
| 12º | FIAT SIENA | 7.464 |
| 13º | HYUNDAI HB20S | 6.191 |
| 14º | TOYOTA COROLLA | 6.133 |
| 15º | HONDA FIT | 5.384 |
| 16º | VW UP | 5.283 |
| 17º | VW VOYAGE | 5.196 |
| 18º | FORD FIESTA HATCH | 5.160 |
| 19º | RENAULT DUSTER | 4.432 |
| 20º | GM COBALT | 4.407 |
| 21º | FORD ECOSPORT | 4.111 |
| 22º | GM CELTA | 4.006 |
| 23º | TOYOTA ETIOS HATCH | 3.959 |
| 24º | GM S10 | 3.922 |
| 25º | TOYOTA HILUX | 3.697 |
| 26º | GM CRUZE SEDÃ | 3.665 |
| 27º | HONDA CIVIC | 3.508 |
| 28º | GM CLASSIC | 3.398 |
| 29º | GM MONTANA | 3.258 |
| 30º | GM SPIN | 3.198 |
| 31º | HONDA CITY | 3.077 |
| 32º | RENAULT LOGAN | 2.949 |
| 33º | NISSAN MARCH | 2.861 |
| 34º | TOYOTA ETIOS SEDÃ | 2.822 |
| 35º | CITROËN C3 | 2.085 |
| 36º | NISSAN VERSA | 1.973 |
| 37º | FORD RANGER | 1.907 |
| 38º | FIAT FIORINO | 1.895 |
| 39º | PEUGEOT 208 | 1.740 |
| 40º | RENAULT CLIO HATCH | 1.667 |
| 41º | FIAT DUCATO | 1.666 |
| 42º | GM CRUZE HATCH | 1.629 |
| 43º | MITSUBISHI L200 | 1.564 |
| 44º | FIAT PUNTO | 1.504 |
| 45º | FORD KA SEDÃ | 1.493 |
| 46º | FIAT PALIO WEEKEND | 1.436 |
| 47º | VW AMAROK | 1.371 |
| 48º | VW JETTA | 1.337 |
| 49º | HYUNDAI TUCSON | 1.328 |
| 50º | FIAT DOBLO | 1.322 |
| 51º | RENAULT MASTER | 1.309 |
| 52º | MITSUBISHI PAJERO | 1.227 |
| 53º | NISSAN SENTRA | 1.183 |
| 54º | HYUNDAI IX35 | 1.156 |
| 55º | FORD FOCUS SEDÃ | 1.132 |
| 56º | GM TRACKER | 1.085 |
| 57º | FORD FIESTA SEDÃ | 1.084 |
| 58º | TOYOTA HILUX SW4 | 1.075 |
| 59º | FORD FUSION | 971 |
| 60º | MITSUBISHI ASX | 970 |
| 61º | NISSAN FRONTIER | 945 |
| 62º | FIAT IDEA | 905 |
| 63º | KIA SPORTAGE | 893 |
| 64º | FORD FOCUS HATCH | 892 |
| 65º | HYUNDAI HR | 814 |
| 66º | TOYOTA RAV4 | 767 |
| 67º | RENAULT KANGOO | 761 |
| 68º | VW GOLF | 708 |
| 69º | MITSUBISHI OUTLANDER | 637 |
| 70º | RENAULT FLUENCE | 597 |
| 71º | CITROËN C4 SEDÃ | 586 |
| 72º | VW SPACEFOX | 586 |
| 73º | CITROËN C3 AIRCROSS | 572 |
| 74º | BMW 320 | 533 |
| 75º | FIAT LINEA | 532 |
| 76º | LIFAN X60 | 494 |
| 77º | HONDA CRV | 472 |
| 78º | HYUNDAI I30 | 420 |
| 79º | PEUGEOT 308 | 420 |
| 80º | NISSAN LIVINA | 397 |
| 81º | VW POLO SEDÃ | 393 |
| 82º | FIAT FREEMONT | 379 |
| 83º | LAND ROVER EVOQUE | 378 |
| 84º | MERCEDES-BENZ C180 | 360 |
| 85º | CHERY QQ | 355 |
| 86º | AUDI A3 SEDÃ | 343 |
| 87º | HYUNDAI SANTA FE | 341 |
| 88º | JEEP GCHEROKEE | 335 |
| 89º | FIAT 500 | 332 |
| 90º | AUDI Q3 | 308 |
| 91º | MERCEDES-BENZ CLASSE GLA | 308 |
| 92º | VW TIGUAN | 289 |
| 93º | DODGE JOURNEY | 288 |
| 94º | IVECO DAILY | 288 |
| 95º | KIA K2500 | 283 |
| 96º | SUZUKI GVITARA | 277 |
| 97º | CITROËN C3 PICASSO | 262 |
| 98º | KIA CERATO | 262 |
| 99º | MERCEDES-BENZ SPRINTER | 246 |
| 100º | CHERY TIGGO | 243 |
| 101º | VW POLO HATCH | 231 |
| 102º | MITSUBISHI LANCER | 225 |
| 103º | CHERY CELER | 221 |
| 104º | HYUNDAI ELANTRA | 202 |
| 105º | FIAT BRAVO | 200 |
| 106º | KIA SORENTO | 187 |
| 107º | TROLER T-4 | 183 |
| 108º | BMW X3 | 178 |
| 109º | MINI COOPER | 177 |
| 110º | PEUGEOT BOXER | 176 |
| 111º | MERCEDES-BENZ CLASSE A | 170 |
| 112º | FORD EDGE | 163 |
| 113º | MERCEDES-BENZ CLASSE C | 158 |
| 114º | VOLVO XC60 | 148 |
| 115º | GM CAPTIVA | 142 |
| 116º | KIA PICANTO | 140 |
| 117º | MERCEDES-BENZ CLASSE CLA | 139 |
| 118º | SUZUKI JIMNY | 137 |
| 119º | JAC J3 SEDÃ | 134 |
| 120º | BMW 120 | 126 |
| Fonte: AutoInforme | ||
